Date | Message |
---|---|
01/20/2025 | All DFNS book contributions with their own DOI in Zenodo |
12/19/2024 | Book "Flächennutzungsmonitoring XVI" published |
06/11/2024 | External study based on IOER monitor data analyses the development and differences in imperviousness degrees in District Affiliated Cities and Administrative City Districts in Germany from 2006 to 2018: https://doi.org/10.58567/jea04010006. |
11/09/2024 | Hemeroby index 2021 added: Based on the updated Land Cover Model Germany (LBM-DE) published by the BKG at the beginning of this year, the indicators for the hemeroby index and the proportion of areas with natural cover were calculated for the reference year 2021 and added as a new time slice. As a result, five time slices are available for these two indicators in the landscape quality category, starting with the year 2009, in three-year intervals at administrative levels and in raster format (https://monitor.ioer.de/?rid=4577). |
16/07/2024 | DFNS presentations published |
13/06/2024 | 18. Expert workshop on area survey was held |
11-12/06/2024 | DFNS 2024 was held |
03/06/2024 | Abstracts of the DFNS 2024 published |
03/05/2024 | Land use indicators 2023 published |
12/04/2024 | Indicators of the 2023 time average published (Example SuV-share) |
The IOER Monitor is a permanent scientific service within the framework of the research-based Political and Social Consultation Service of the Leibniz Institute for Ecological Urban and Regional Development (IOER).
This expert information system is intended to assist scientists, administrators, practitioners from business and industry as well as the general public to answer questions regarding ground cover and land use for the whole of the Federal Republic of Germany. It provides base data for the analysis of land use development, particularly regarding the issue of sustainability.
The data can be used in own projects. Please regard the terms of use and read more in the FAQ.
Land-use classification scheme of the IOER Monitor
The land-use typology of the IOER Monitor is based on the principle that all land-use classes are exclusive, which means that each part of the earth surface is assigned to exactly one land-use category. Thus, the aggregation of the main land-use classes Settlement, Open Space, and Transportation equals to the total study area. Each of these three top-level categories is subdivided into further differenciated land-use classes. Read more...